Open Unit-Wide Monday Aft Session November 25, 2024
Scores after 12 rounds Average: 108.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 64.35 139.00 B 1 1 2.19(A) Laura Twersky - Howard Twersky
4 63.19 136.50 A 2 1.53(A) Peter MacCuaig - Linda Green
2 58.33 126.00 B 3/4 2/3 0.94(A) Helen Benson - Rosemary Benedict
15 58.33 126.00 B 3/4 2/3 0.94(A) Sandy Gould - Nancy Earel
16 57.41 124.00 C 5 4 1 0.61(C) Lynne Ditomas - Janet Kahn
11 56.02 121.00 A 6/7 0.34(A) Rob Rising - Don Stiegler
19 56.02 121.00 B 6/7 5 0.34(A) Mark Blumenthal - Mike Heider
6 55.79 120.50 C 8 6 2 0.43(C) Ingrid Klove - Jeff Hyman
9 53.47 115.50 B 7 0.21(B) Ros Abel - Russ Sackowitz
17 52.08 112.50 B David Keller - Esther Watstein
7 51.39 111.00 B Richard Fronapfel - Susan Fronapfel
5 50.23 108.50 B Judie Jacobson - Marti Molwitz
1 43.98 95.00 A Susan Rodricks - George Holland
8 43.98 95.00 B Kim Smith - Jill Dimitrief
12 43.29 93.50 B Caroline Molyneux - David Shapiro
3 42.82 92.50 C Mary Kaley - Jerri Lumelleau
14 42.13 91.00 B Roger Crean - Wayne Lubin
13 40.28 87.00 C Roberta Reese - Elizabeth Yohan
18 34.26 74.00 C Jan Stribula - Mary Watson-Stribula
20 32.64 70.50 C Jim Wheeler - Harry Schmus
Board 1 North Deals None Vul |
♠ | Q 10 9 7 2 | ♥ | A J 9 7 2 | ♦ | 7 | ♣ | J 7 |
|
♠ | A J 6 5 4 | ♥ | 8 5 3 | ♦ | K Q 2 | ♣ | 4 2 |
| |
|
|
| ♠ | K 3 | ♥ | Q | ♦ | A J 9 5 | ♣ | Q 10 8 6 5 3 |
|
|
8 10 12 10 |
♠ | 8 | ♥ | K 10 6 4 | ♦ | 10 8 6 4 3 | ♣ | A K 9 |
|
NS 4♥; NS 1N; EW 2♣; NS 1♠; NS 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 5 | ♣ Q | 200 | | 8.50 | 0.50 | 7-Fronapfel-Fronapfel | 12-Molyneux-Shapiro |
3 ♠ | W | −4 | ♥ A | 200 | | 8.50 | 0.50 | 9-Abel-Sackowitz | 16-Ditomas-Kahn |
3 ♥ | N | 3 | ♠ K | 140 | | 6.50 | 2.50 | 10-Twersky-Twersky | 13-Reese-Yohan |
3 ♥ | N | 3 | ♠ K | 140 | | 6.50 | 2.50 | 20-Wheeler-Schmus | 18-Stribula-Watson-Stribula |
2 NT | W | −2 | ♥ 7 | 100 | | 4.50 | 4.50 | 1-Rodricks-Holland | 11-Rising-Stiegler |
2 ♠ | W | −2 | ♦ 7 | 100 | | 4.50 | 4.50 | 4-MacCuaig-Green | 17-Keller-Watstein |
Pass | | | | Pass | | 3.00 | 6.00 | 3-Kaley-Lumelleau | 15-Gould-Earel |
3 ♥ | N | −1 | ♠ K | | 50 | 2.00 | 7.00 | 8-Smith-Dimitrief | 14-Crean-Lubin |
2 ♣ | E | 2 | ♠ 8 | | 90 | 1.00 | 8.00 | 6-Klove-Hyman | 2-Benson-Benedict |
2 ♣ | E | 3 | ♠ 8 | | 110 | 0.00 | 9.00 | 5-Jacobson-Molwitz | 19-Blumenthal-Heider |
Board 2 East Deals N-S Vul |
♠ | 10 9 7 6 | ♥ | — | ♦ | A K J 5 4 | ♣ | Q 10 9 4 |
|
♠ | K 5 | ♥ | Q 10 6 5 | ♦ | 10 7 2 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | A J 8 | ♥ | 9 8 7 4 3 2 | ♦ | Q 8 | ♣ | K 3 |
|
|
10 9 10 11 |
♠ | Q 4 3 2 | ♥ | A K J | ♦ | 9 6 3 | ♣ | J 6 5 |
|
EW 3♥; S 2N; NS 2♠; N 1N; NS 2♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −3 | ♠ 2 | 500 | | 9.00 | 0.00 | 6-Klove-Hyman | 2-Benson-Benedict |
3 ♠ | N | 3 | ♥ 9 | 140 | | 7.50 | 1.50 | 4-MacCuaig-Green | 17-Keller-Watstein |
3 ♠ | S | 3 | ♥ 5 | 140 | | 7.50 | 1.50 | 9-Abel-Sackowitz | 16-Ditomas-Kahn |
4 ♥ | E | −1 | ♠ 2 | 50 | | 6.00 | 3.00 | 8-Smith-Dimitrief | 14-Crean-Lubin |
Pass | | | | Pass | | 3.50 | 5.50 | 1-Rodricks-Holland | 11-Rising-Stiegler |
Pass | | | | Pass | | 3.50 | 5.50 | 5-Jacobson-Molwitz | 19-Blumenthal-Heider |
Pass | | | | Pass | | 3.50 | 5.50 | 7-Fronapfel-Fronapfel | 12-Molyneux-Shapiro |
Pass | | | | Pass | | 3.50 | 5.50 | 10-Twersky-Twersky | 13-Reese-Yohan |
4 ♠ | N | −1 | ♥ 7 | | 100 | 1.00 | 8.00 | 3-Kaley-Lumelleau | 15-Gould-Earel |
2 ♥ | E | 3 | ♦ 9 | | 140 | 0.00 | 9.00 | 20-Wheeler-Schmus | 18-Stribula-Watson-Stribula |
Board 3 South Deals E-W Vul |
♠ | A Q 9 6 | ♥ | Q 7 4 | ♦ | 8 4 | ♣ | A J 9 4 |
|
♠ | K 2 | ♥ | K 3 2 | ♦ | A K Q 6 2 | ♣ | 7 6 5 |
| |
|
|
| ♠ | 10 5 3 | ♥ | A J 6 5 | ♦ | J 5 | ♣ | Q 10 8 2 |
|
|
13 15 8 4 |
♠ | J 8 7 4 | ♥ | 10 9 8 | ♦ | 10 9 7 3 | ♣ | K 3 |
|
EW 1N; EW 2♦; EW 2♣; NS 1♠; EW 1♥; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♠ 4 | 100 | | 9.00 | 0.00 | 7-Fronapfel-Fronapfel | 11-Rising-Stiegler |
1 NT | W | 1 | ♠ 6 | | 90 | 8.00 | 1.00 | 8-Smith-Dimitrief | 13-Reese-Yohan |
2 ♦ | W | 3 | ♥ 4 | | 110 | 7.00 | 2.00 | 6-Klove-Hyman | 20-Wheeler-Schmus |
1 NT | W | 2 | ♠ 6 | | 120 | 5.00 | 4.00 | 2-Benson-Benedict | 12-Molyneux-Shapiro |
2 NT | W | 2 | ♥ 4 | | 120 | 5.00 | 4.00 | 5-Jacobson-Molwitz | 18-Stribula-Watson-Stribula |
2 NT | W | 2 | ♠ 6 | | 120 | 5.00 | 4.00 | 9-Abel-Sackowitz | 15-Gould-Earel |
1 NT | W | 3 | ♠ 6 | | 150 | 3.00 | 6.00 | 4-MacCuaig-Green | 16-Ditomas-Kahn |
2 ♥ | E | 4 | ♠ 4 | | 170 | 2.00 | 7.00 | 3-Kaley-Lumelleau | 14-Crean-Lubin |
2 NT | W | 4 | ♠ 3 | | 180 | 1.00 | 8.00 | 1-Rodricks-Holland | 10-Twersky-Twersky |
3 NT | E | 3 | ♥ 10 | | 600 | 0.00 | 9.00 | 19-Blumenthal-Heider | 17-Keller-Watstein |
Board 4 West Deals Both Vul |
♠ | K Q J 8 6 3 | ♥ | 9 6 4 | ♦ | A K 4 | ♣ | 4 |
|
♠ | 9 2 | ♥ | K 8 5 2 | ♦ | Q 10 9 6 | ♣ | 6 5 3 |
| |
|
|
| ♠ | A 7 5 4 | ♥ | A Q 3 | ♦ | J 3 | ♣ | Q J 8 7 |
|
|
13 5 14 8 |
♠ | 10 | ♥ | J 10 7 | ♦ | 8 7 5 2 | ♣ | A K 10 9 2 |
|
NS 3♠; NS 2N; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♦ J | 170 | | 9.00 | 0.00 | 6-Klove-Hyman | 20-Wheeler-Schmus |
2 ♠ | N | 3 | ♣ Q | 140 | | 4.50 | 4.50 | 2-Benson-Benedict | 12-Molyneux-Shapiro |
2 ♠ | N | 3 | ♦ J | 140 | | 4.50 | 4.50 | 3-Kaley-Lumelleau | 14-Crean-Lubin |
2 ♠ | N | 3 | ♣ Q | 140 | | 4.50 | 4.50 | 4-MacCuaig-Green | 16-Ditomas-Kahn |
2 ♠ | N | 3 | ♣ Q | 140 | | 4.50 | 4.50 | 5-Jacobson-Molwitz | 18-Stribula-Watson-Stribula |
2 ♠ | N | 3 | ♦ J | 140 | | 4.50 | 4.50 | 7-Fronapfel-Fronapfel | 11-Rising-Stiegler |
2 ♠ | N | 3 | ♥ A | 140 | | 4.50 | 4.50 | 8-Smith-Dimitrief | 13-Reese-Yohan |
2 ♠ | N | 3 | ♦ J | 140 | | 4.50 | 4.50 | 9-Abel-Sackowitz | 15-Gould-Earel |
2 ♠ | N | 3 | ♦ J | 140 | | 4.50 | 4.50 | 19-Blumenthal-Heider | 17-Keller-Watstein |
2 ♠ | N | 2 | ♦ J | 110 | | 0.00 | 9.00 | 1-Rodricks-Holland | 10-Twersky-Twersky |
Board 5 North Deals N-S Vul |
♠ | K 9 7 | ♥ | 6 | ♦ | K 9 8 4 3 | ♣ | Q 10 8 2 |
|
♠ | J 5 2 | ♥ | J 8 3 | ♦ | A J | ♣ | 7 6 5 4 3 |
| |
|
|
| ♠ | A 8 6 | ♥ | Q 7 5 4 2 | ♦ | Q 2 | ♣ | A J 9 |
|
|
8 7 13 12 |
♠ | Q 10 4 3 | ♥ | A K 10 9 | ♦ | 10 7 6 5 | ♣ | K |
|
NS 4♠; NS 3N; NS 4♦; NS 1♥; NS 1♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | ♠ 4 | 150 | | 8.00 | 1.00 | 4-MacCuaig-Green | 15-Gould-Earel |
3 ♥ | E | −3 | ♦ 10 | 150 | | 8.00 | 1.00 | 7-Fronapfel-Fronapfel | 10-Twersky-Twersky |
2 ♥ | E | −3 | ♠ 3 | 150 | | 8.00 | 1.00 | 8-Smith-Dimitrief | 12-Molyneux-Shapiro |
2 ♠ | S | 3 | ♥ 8 | 140 | | 6.00 | 3.00 | 9-Abel-Sackowitz | 14-Crean-Lubin |
3 ♦ | N | 4 | ♥ 4 | 130 | | 5.00 | 4.00 | 3-Kaley-Lumelleau | 13-Reese-Yohan |
3 ♦ | N | 3 | ♥ 4 | 110 | | 4.00 | 5.00 | 5-Jacobson-Molwitz | 17-Keller-Watstein |
2 ♥ | E | −2 | ♠ 3 | 100 | | 2.00 | 7.00 | 1-Rodricks-Holland | 2-Benson-Benedict |
2 ♥ | E | −2 | ♣ K | 100 | | 2.00 | 7.00 | 6-Klove-Hyman | 19-Blumenthal-Heider |
3 ♥ | E | −2 | ♠ 3 | 100 | | 2.00 | 7.00 | 20-Wheeler-Schmus | 11-Rising-Stiegler |
2 ♥ | E | −1 | ♣ K | 50 | | 0.00 | 9.00 | 18-Stribula-Watson-Stribula | 16-Ditomas-Kahn |
Board 6 East Deals E-W Vul |
♠ | 8 5 3 | ♥ | K 9 6 | ♦ | A 7 6 4 | ♣ | A 7 4 |
|
♠ | A J 7 | ♥ | 7 2 | ♦ | K Q 3 2 | ♣ | K Q 9 5 |
| |
|
|
| ♠ | Q 9 4 | ♥ | Q J 10 8 5 | ♦ | 10 9 | ♣ | 8 3 2 |
|
|
11 15 5 9 |
♠ | K 10 6 2 | ♥ | A 4 3 | ♦ | J 8 5 | ♣ | J 10 6 |
|
EW 3♥; EW 1N; EW 1♠; EW 1♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♠ 8 | 100 | | 8.50 | 0.50 | 4-MacCuaig-Green | 15-Gould-Earel |
1 NT | W | −1 | ♦ 4 | 100 | | 8.50 | 0.50 | 8-Smith-Dimitrief | 12-Molyneux-Shapiro |
2 ♠ | S | −1 | ♣ K | | 50 | 6.50 | 2.50 | 5-Jacobson-Molwitz | 17-Keller-Watstein |
2 ♠ | S | −1 | ♥ 7 | | 50 | 6.50 | 2.50 | 9-Abel-Sackowitz | 14-Crean-Lubin |
1 ♦ | W | 1 | ♥ 4 | | 70 | 5.00 | 4.00 | 3-Kaley-Lumelleau | 13-Reese-Yohan |
1 NT | W | 1 | ♠ 8 | | 90 | 4.00 | 5.00 | 18-Stribula-Watson-Stribula | 16-Ditomas-Kahn |
2 ♥ | E | 2 | ♠ 8 | | 110 | 2.00 | 7.00 | 1-Rodricks-Holland | 2-Benson-Benedict |
2 ♥ | W | 2 | ♠ 8 | | 110 | 2.00 | 7.00 | 6-Klove-Hyman | 19-Blumenthal-Heider |
2 ♥ | W | 2 | ♠ 5 | | 110 | 2.00 | 7.00 | 7-Fronapfel-Fronapfel | 10-Twersky-Twersky |
1 NT | W | 2 | ♦ 4 | | 120 | 0.00 | 9.00 | 20-Wheeler-Schmus | 11-Rising-Stiegler |
Board 7 South Deals Both Vul |
♠ | Q 7 4 3 | ♥ | 10 | ♦ | Q 8 3 | ♣ | A Q J 9 4 |
|
♠ | 8 5 | ♥ | A Q 7 4 | ♦ | A K 10 7 5 | ♣ | 7 2 |
| |
|
|
| ♠ | J 9 6 | ♥ | K J 9 8 6 | ♦ | J 6 4 2 | ♣ | 10 |
|
|
11 13 6 10 |
♠ | A K 10 2 | ♥ | 5 3 2 | ♦ | 9 | ♣ | K 8 6 5 3 |
|
NS 4♠; NS 5♣; EW 3♥; EW 3♦; Par +500: EW 5♦×−2; EW 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♦ 2 | 600 | | 9.00 | 0.00 | 4-MacCuaig-Green | 14-Crean-Lubin |
3 ♠ | N | 4 | ♦ 2 | 170 | | 8.00 | 1.00 | 6-Klove-Hyman | 18-Stribula-Watson-Stribula |
3 ♣ | N | 5 | ♦ J | 150 | | 6.50 | 2.50 | 3-Kaley-Lumelleau | 12-Molyneux-Shapiro |
3 ♣ | N | 5 | ♦ 2 | 150 | | 6.50 | 2.50 | 19-Blumenthal-Heider | 10-Twersky-Twersky |
4 ♦ | W | −1 | ♥ 10 | 100 | | 3.50 | 5.50 | 1-Rodricks-Holland | 20-Wheeler-Schmus |
4 ♥ | E | −1 | ♦ 9 | 100 | | 3.50 | 5.50 | 5-Jacobson-Molwitz | 16-Ditomas-Kahn |
4 ♥ | E | −1 | ♦ 9 | 100 | | 3.50 | 5.50 | 7-Fronapfel-Fronapfel | 2-Benson-Benedict |
4 ♥ | E | −1 | ♠ A | 100 | | 3.50 | 5.50 | 8-Smith-Dimitrief | 11-Rising-Stiegler |
2 ♥ | E | 3 | ♠ A | | 140 | 0.50 | 8.50 | 9-Abel-Sackowitz | 13-Reese-Yohan |
2 ♥ | E | 3 | ♠ A | | 140 | 0.50 | 8.50 | 17-Keller-Watstein | 15-Gould-Earel |
Board 8 West Deals None Vul |
♠ | Q 8 4 3 | ♥ | A J 5 | ♦ | 9 4 | ♣ | 10 7 6 2 |
|
♠ | — | ♥ | 9 8 | ♦ | Q 10 8 7 6 3 | ♣ | K Q 8 4 3 |
| |
|
|
| ♠ | K 10 7 6 5 2 | ♥ | 10 7 3 2 | ♦ | A K | ♣ | A |
|
|
7 7 14 12 |
♠ | A J 9 | ♥ | K Q 6 4 | ♦ | J 5 2 | ♣ | J 9 5 |
|
EW 4♦; NS 1N; EW 2♣; NS 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | E | −2 | ♥ K | 300 | | 9.00 | 0.00 | 9-Abel-Sackowitz | 13-Reese-Yohan |
2 NT | N | 2 | ♠ 10 | 120 | | 8.00 | 1.00 | 3-Kaley-Lumelleau | 12-Molyneux-Shapiro |
2 ♠ | E | −2 | ♥ K | 100 | | 5.50 | 3.50 | 4-MacCuaig-Green | 14-Crean-Lubin |
3 ♠ | E | −2 | ♥ K | 100 | | 5.50 | 3.50 | 6-Klove-Hyman | 18-Stribula-Watson-Stribula |
2 ♠ | E | −2 | ♥ Q | 100 | | 5.50 | 3.50 | 17-Keller-Watstein | 15-Gould-Earel |
2 ♠ | E | −2 | ♣ 5 | 100 | | 5.50 | 3.50 | 19-Blumenthal-Heider | 10-Twersky-Twersky |
2 ♠ | E | −1 | ♦ J | 50 | | 3.00 | 6.00 | 5-Jacobson-Molwitz | 16-Ditomas-Kahn |
3 ♦ | W | 4 | ♣ 7 | | 130 | 2.00 | 7.00 | 7-Fronapfel-Fronapfel | 2-Benson-Benedict |
4 ♦ | W | 5 | ♠ 3 | | 150 | 1.00 | 8.00 | 8-Smith-Dimitrief | 11-Rising-Stiegler |
5 ♦ | W | 6 | ♠ 3 | | 420 | 0.00 | 9.00 | 1-Rodricks-Holland | 20-Wheeler-Schmus |
Board 9 North Deals E-W Vul |
♠ | K Q J 9 8 2 | ♥ | 10 8 5 2 | ♦ | 6 5 | ♣ | 5 |
|
♠ | 4 | ♥ | A J 6 4 | ♦ | Q J 8 | ♣ | A Q 4 3 2 |
| |
|
|
| ♠ | 10 6 5 | ♥ | K Q 9 | ♦ | 9 7 2 | ♣ | J 10 9 7 |
|
|
6 14 6 14 |
♠ | A 7 3 | ♥ | 7 3 | ♦ | A K 10 4 3 | ♣ | K 8 6 |
|
NS 4♠; EW 2♥; EW 3♣; NS 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ K | 420 | | 8.00 | 1.00 | 3-Kaley-Lumelleau | 11-Rising-Stiegler |
4 ♠ | N | 4 | ♥ K | 420 | | 8.00 | 1.00 | 4-MacCuaig-Green | 13-Reese-Yohan |
4 ♠ | N | 4 | ♣ J | 420 | | 8.00 | 1.00 | 7-Fronapfel-Fronapfel | 20-Wheeler-Schmus |
2 ♠ | N | 4 | ♣ J | 170 | | 5.50 | 3.50 | 5-Jacobson-Molwitz | 15-Gould-Earel |
2 ♠ | N | 4 | ♣ J | 170 | | 5.50 | 3.50 | 9-Abel-Sackowitz | 12-Molyneux-Shapiro |
3 ♠ | N | 3 | ♣ J | 140 | | 2.50 | 6.50 | 1-Rodricks-Holland | 19-Blumenthal-Heider |
3 ♠ | N | 3 | ♣ J | 140 | | 2.50 | 6.50 | 6-Klove-Hyman | 17-Keller-Watstein |
3 ♠ | N | 3 | ♠ 5 | 140 | | 2.50 | 6.50 | 16-Ditomas-Kahn | 14-Crean-Lubin |
3 ♠ | N | 3 | ♥ K | 140 | | 2.50 | 6.50 | 18-Stribula-Watson-Stribula | 2-Benson-Benedict |
2 ♠ | N | −1 | ♥ K | | 50 | 0.00 | 9.00 | 8-Smith-Dimitrief | 10-Twersky-Twersky |
Board 10 East Deals Both Vul |
♠ | K Q J 4 | ♥ | A Q 10 9 | ♦ | 9 | ♣ | Q J 8 6 |
|
♠ | — | ♥ | J 8 7 6 5 | ♦ | A K Q 5 4 | ♣ | A 7 2 |
| |
|
|
| ♠ | 10 7 6 2 | ♥ | 4 | ♦ | J 7 6 2 | ♣ | 10 9 5 4 |
|
|
15 14 1 10 |
♠ | A 9 8 5 3 | ♥ | K 3 2 | ♦ | 10 8 3 | ♣ | K 3 |
|
NS 4♠; NS 2♥; NS 1N; EW 2♦; NS 1♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 5 | ♦ Q | 990 | | 8.50 | 0.50 | 7-Fronapfel-Fronapfel | 20-Wheeler-Schmus |
4 ♠× | S | 5 | ♦ A | 990 | | 8.50 | 0.50 | 16-Ditomas-Kahn | 14-Crean-Lubin |
5 ♦× | W | −3 | ♠ K | 800 | | 7.00 | 2.00 | 6-Klove-Hyman | 17-Keller-Watstein |
4 ♠ | S | 5 | ♦ A | 650 | | 5.00 | 4.00 | 1-Rodricks-Holland | 19-Blumenthal-Heider |
4 ♠ | S | 5 | ♦ A | 650 | | 5.00 | 4.00 | 4-MacCuaig-Green | 13-Reese-Yohan |
4 ♠ | S | 5 | ♦ A | 650 | | 5.00 | 4.00 | 5-Jacobson-Molwitz | 15-Gould-Earel |
4 ♠ | S | 4 | ♦ A | 620 | | 3.00 | 6.00 | 3-Kaley-Lumelleau | 11-Rising-Stiegler |
3 ♠ | S | 4 | ♦ A | 170 | | 2.00 | 7.00 | 8-Smith-Dimitrief | 10-Twersky-Twersky |
1 ♥ | W | −1 | ♠ K | 100 | | 1.00 | 8.00 | 18-Stribula-Watson-Stribula | 2-Benson-Benedict |
4 ♠ | S | −1 | ♦ A | | 100 | 0.00 | 9.00 | 9-Abel-Sackowitz | 12-Molyneux-Shapiro |
Board 11 South Deals None Vul |
♠ | J 9 5 | ♥ | Q 9 6 4 | ♦ | 8 7 6 4 | ♣ | 6 5 |
|
♠ | A 10 8 7 | ♥ | K 5 2 | ♦ | A 9 2 | ♣ | 10 9 4 |
| |
|
|
| ♠ | 4 3 | ♥ | A J 3 | ♦ | Q 5 3 | ♣ | A K Q 7 3 |
|
|
3 11 16 10 |
♠ | K Q 6 2 | ♥ | 10 8 7 | ♦ | K J 10 | ♣ | J 8 2 |
|
EW 4N; E 5♣; E 3♠; EW 3♥; W 4♣; W 2♠; EW 3♦; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ K | 50 | | 9.00 | 0.00 | 1-Rodricks-Holland | 18-Stribula-Watson-Stribula |
2 ♣ | E | 3 | ♥ 10 | | 110 | 8.00 | 1.00 | 4-MacCuaig-Green | 12-Molyneux-Shapiro |
3 NT | E | 3 | ♠ K | | 400 | 7.00 | 2.00 | 9-Abel-Sackowitz | 11-Rising-Stiegler |
3 NT | E | 4 | ♠ 2 | | 430 | 4.00 | 5.00 | 3-Kaley-Lumelleau | 10-Twersky-Twersky |
3 NT | E | 4 | ♠ 2 | | 430 | 4.00 | 5.00 | 6-Klove-Hyman | 16-Ditomas-Kahn |
3 NT | E | 4 | ♠ 2 | | 430 | 4.00 | 5.00 | 7-Fronapfel-Fronapfel | 19-Blumenthal-Heider |
3 NT | E | 4 | ♠ 2 | | 430 | 4.00 | 5.00 | 8-Smith-Dimitrief | 2-Benson-Benedict |
3 NT | E | 4 | ♠ 3 | | 430 | 4.00 | 5.00 | 15-Gould-Earel | 13-Reese-Yohan |
3 NT | E | 5 | ♦ J | | 460 | 0.50 | 8.50 | 5-Jacobson-Molwitz | 14-Crean-Lubin |
3 NT | E | 5 | ♠ K | | 460 | 0.50 | 8.50 | 17-Keller-Watstein | 20-Wheeler-Schmus |
Board 12 West Deals N-S Vul |
♠ | K 5 | ♥ | 9 6 5 3 | ♦ | 10 7 | ♣ | J 10 9 6 5 |
|
♠ | A J 6 | ♥ | K 10 7 2 | ♦ | A 9 8 6 4 | ♣ | 3 |
| |
|
|
| ♠ | 10 8 4 3 2 | ♥ | A J | ♦ | Q J 5 | ♣ | Q 7 4 |
|
|
4 12 10 14 |
♠ | Q 9 7 | ♥ | Q 8 4 | ♦ | K 3 2 | ♣ | A K 8 2 |
|
EW 4♠; E 3N; EW 5♦; W 2N; EW 2♥; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♣ A | 50 | | 8.50 | 0.50 | 5-Jacobson-Molwitz | 14-Crean-Lubin |
4 ♠ | E | −1 | ♣ A | 50 | | 8.50 | 0.50 | 15-Gould-Earel | 13-Reese-Yohan |
1 NT | W | 1 | ♣ J | | 90 | 7.00 | 2.00 | 1-Rodricks-Holland | 18-Stribula-Watson-Stribula |
2 ♦ | W | 4 | ♣ 6 | | 130 | 6.00 | 3.00 | 6-Klove-Hyman | 16-Ditomas-Kahn |
2 ♠ | E | 3 | ♠ A | | 140 | 5.00 | 4.00 | 17-Keller-Watstein | 20-Wheeler-Schmus |
2 ♠ | E | 4 | ♣ A | | 170 | 2.50 | 6.50 | 4-MacCuaig-Green | 12-Molyneux-Shapiro |
3 ♠ | E | 4 | ♣ A | | 170 | 2.50 | 6.50 | 7-Fronapfel-Fronapfel | 19-Blumenthal-Heider |
2 ♠ | E | 4 | ♣ A | | 170 | 2.50 | 6.50 | 8-Smith-Dimitrief | 2-Benson-Benedict |
3 ♠ | E | 4 | ♣ A | | 170 | 2.50 | 6.50 | 9-Abel-Sackowitz | 11-Rising-Stiegler |
2 NT | E | 5 | ♣ 3 | | 210 | 0.00 | 9.00 | 3-Kaley-Lumelleau | 10-Twersky-Twersky |
Board 13 North Deals Both Vul |
♠ | Q 10 | ♥ | 7 4 | ♦ | K 5 3 | ♣ | A Q 9 5 4 3 |
|
♠ | K 6 5 3 | ♥ | A K J 8 5 | ♦ | A 8 7 | ♣ | 2 |
| |
|
|
| ♠ | 8 7 | ♥ | Q 10 3 2 | ♦ | Q J 10 4 2 | ♣ | 10 6 |
|
|
11 15 5 9 |
♠ | A J 9 4 2 | ♥ | 9 6 | ♦ | 9 6 | ♣ | K J 8 7 |
|
EW 4♥; EW 4♦; NS 2♠; NS 3♣; NS 1N; Par −500: NS 4♠×−2; NS 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♥ Q | 110 | | 9.00 | 0.00 | 14-Crean-Lubin | 12-Molyneux-Shapiro |
3 ♥ | W | 4 | ♣ A | | 170 | 7.00 | 2.00 | 4-MacCuaig-Green | 11-Rising-Stiegler |
2 ♥ | W | 4 | ♠ Q | | 170 | 7.00 | 2.00 | 6-Klove-Hyman | 15-Gould-Earel |
2 ♥ | W | 4 | ♠ Q | | 170 | 7.00 | 2.00 | 8-Smith-Dimitrief | 20-Wheeler-Schmus |
5 ♣ | N | −2 | ♥ 2 | | 200 | 5.00 | 4.00 | 5-Jacobson-Molwitz | 13-Reese-Yohan |
4 ♥ | W | 4 | ♠ Q | | 620 | 2.50 | 6.50 | 1-Rodricks-Holland | 17-Keller-Watstein |
4 ♥ | W | 4 | ♠ Q | | 620 | 2.50 | 6.50 | 3-Kaley-Lumelleau | 2-Benson-Benedict |
4 ♥ | W | 4 | ♦ 3 | | 620 | 2.50 | 6.50 | 7-Fronapfel-Fronapfel | 18-Stribula-Watson-Stribula |
4 ♥ | W | 4 | ♠ Q | | 620 | 2.50 | 6.50 | 16-Ditomas-Kahn | 19-Blumenthal-Heider |
4 ♥× | W | 4 | ♣ A | | 790 | 0.00 | 9.00 | 9-Abel-Sackowitz | 10-Twersky-Twersky |
Board 14 East Deals None Vul |
♠ | 5 | ♥ | Q J 10 7 5 | ♦ | 5 | ♣ | K Q 9 8 6 3 |
|
♠ | 4 | ♥ | K 9 8 2 | ♦ | A J 10 8 4 3 | ♣ | 7 2 |
| |
|
|
| ♠ | A K 9 8 6 3 2 | ♥ | 4 3 | ♦ | Q 6 2 | ♣ | 10 |
|
|
8 8 9 15 |
♠ | Q J 10 7 | ♥ | A 6 | ♦ | K 9 7 | ♣ | A J 5 4 |
|
EW 3♠; EW 4♦; NS 4♣; NS 1♥; Par −100: NS 5♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
