Open Unit-Wide Tuesday Aft Session November 26, 2024
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 61.51 77.50 B 1 1 1.39(A) Laura Twersky - Howard Twersky
7 58.73 74.00 C 2 2 1 0.97(A) Dexter Munger - Mary Watson-Stribula
5 58.33 73.50 C 3 3 2 0.70(A) Joanne Lippman - Randi Reikes
6 56.35 71.00 B 4 4 0.49(A) Roberta Reese - Carla Sharp
8 51.59 65.00 B Wayne Lubin - David Shapiro
4 49.60 62.50 B David Keller - Jesse Weiss
3 42.86 54.00 C Ursula Compton - Janet Duffy
9 35.71 45.00 C Elizabeth Johnston-O'Conno - Rebecca Podore
1 35.32 44.50 C Margot Ingrassia - Jean Haddon
Open Unit-Wide Tuesday Aft Session November 26, 2024
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.32 76.00 B 1 1 1.39(A) Sandy Gould - George Holland
7 59.52 75.00 C 2 2 1 0.97(A) Jean Rexford - Ann Crocker
6 56.75 71.50 B 3 3 0.70(A) Richard Fronapfel - Edward Zeiger
4 55.56 70.00 B 4 0.49(A) Judy Paletta - Nancy Robertson
2 47.62 60.00 A Linda Green - Don Stiegler
3 47.62 60.00 C 2 0.38(C) Charlie Glassman - Ellen Barlow
9 46.03 58.00 B Cornelia Guest - Susan Fronapfel
5 40.87 51.50 C Leny Wallen-Friedman - Margaret Wallenfriedman
1 35.71 45.00 C Marcye Britt - Suzi Mitchell
Board 1 North Deals None Vul |
♠ | J 5 4 3 2 | ♥ | A 10 6 5 | ♦ | A | ♣ | K 5 2 |
|
♠ | 10 6 | ♥ | Q 9 7 3 | ♦ | K J 10 4 3 | ♣ | 4 3 |
| |
|
|
| ♠ | A Q 8 7 | ♥ | K J 2 | ♦ | 7 5 | ♣ | Q J 10 7 |
|
|
12 6 13 9 |
♠ | K 9 | ♥ | 8 4 | ♦ | Q 9 8 6 2 | ♣ | A 9 8 6 |
|
EW 1N; NS 2♣; NS 1♠; EW 1♥; NS 1♦; Par +90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | E | −3 | ♠ K | 150 | | 5-Lippman-Reikes | 9-Guest-Fronapfel |
2 ♠ | N | 3 | ♣ Q | 140 | | 8-Lubin-Shapiro | 6-Fronapfel-Zeiger |
3 NT | S | −1 | ♦ 4 | | 50 | 1-Ingrassia-Haddon | 1-Britt-Mitchell |
2 ♠ | N | −1 | ♣ Q | | 50 | 4-Keller-Weiss | 7-Rexford-Crocker |
2 ♠ | N | −1 | ♣ Q | | 50 | 6-Reese-Sharp | 2-Green-Stiegler |
2 NT | S | −1 | ♦ 6 | | 50 | 7-Munger-Watson-Stribula | 4-Paletta-Robertson |
2 NT | N | −2 | ♥ 2 | | 100 | 9-Johnston-OConno-Podore | 8-Gould-Holland |
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | K 8 6 | ♦ | A K 10 5 | ♣ | 10 8 7 4 2 |
|
♠ | J 8 6 3 | ♥ | Q 10 4 | ♦ | Q 4 | ♣ | K J 6 5 |
| |
|
|
| ♠ | A 9 4 2 | ♥ | A 9 5 2 | ♦ | J 2 | ♣ | Q 9 3 |
|
|
12 9 11 8 |
♠ | K 10 7 5 | ♥ | J 7 3 | ♦ | 9 8 7 6 3 | ♣ | A |
|
NS 4♦; NS 1N; NS 1♣; Par +130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♥ 2 | 150 | | 6-Reese-Sharp | 2-Green-Stiegler |
1 NT | N | 3 | ♥ 2 | 150 | | 7-Munger-Watson-Stribula | 4-Paletta-Robertson |
2 ♦ | N | 5 | ♦ J | 150 | | 9-Johnston-OConno-Podore | 8-Gould-Holland |
1 NT | N | 2 | ♥ 2 | 120 | | 5-Lippman-Reikes | 9-Guest-Fronapfel |
Pass | | | | | | 1-Ingrassia-Haddon | 1-Britt-Mitchell |
Pass | | | | | | 4-Keller-Weiss | 7-Rexford-Crocker |
Pass | | | | | | 8-Lubin-Shapiro | 6-Fronapfel-Zeiger |
Board 3 South Deals E-W Vul |
♠ | J 9 7 2 | ♥ | Q 8 | ♦ | K Q 5 3 | ♣ | 9 4 3 |
|
♠ | 8 6 3 | ♥ | A J 10 6 4 3 | ♦ | J 8 | ♣ | J 7 |
| |
|
|
| ♠ | — | ♥ | K 7 5 2 | ♦ | A 9 4 2 | ♣ | K Q 10 8 5 |
|
|
8 7 12 13 |
♠ | A K Q 10 5 4 | ♥ | 9 | ♦ | 10 7 6 | ♣ | A 6 2 |
|
EW 5♥; EW 5♣; NS 3♠; Par −300: NS 5♠×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ A | 420 | | 5-Lippman-Reikes | 9-Guest-Fronapfel |
3 ♠ | S | 4 | ♥ J | 170 | | 1-Ingrassia-Haddon | 1-Britt-Mitchell |
4 ♠ | S | −1 | ♥ A | | 50 | 4-Keller-Weiss | 7-Rexford-Crocker |
3 ♠ | S | −1 | ♠ 3 | | 50 | 8-Lubin-Shapiro | 6-Fronapfel-Zeiger |
4 ♠ | S | −1 | ♠ 3 | | 50 | 9-Johnston-OConno-Podore | 8-Gould-Holland |
4 ♠ | S | −2 | ♥ A | | 100 | 7-Munger-Watson-Stribula | 4-Paletta-Robertson |
5 ♠ | S | −3 | ♥ A | | 150 | 6-Reese-Sharp | 2-Green-Stiegler |
Board 4 West Deals Both Vul |
♠ | K Q 4 | ♥ | Q 4 | ♦ | 8 7 3 2 | ♣ | A K 9 6 |
|
♠ | A J 9 6 3 | ♥ | 8 6 2 | ♦ | A 6 5 | ♣ | J 2 |
| |
|
|
| ♠ | 10 7 2 | ♥ | K 10 9 7 3 | ♦ | J 4 | ♣ | 10 8 5 |
|
|
14 10 4 12 |
♠ | 8 5 | ♥ | A J 5 | ♦ | K Q 10 9 | ♣ | Q 7 4 3 |
|
N 5N; S 4N; NS 5♦; NS 5♣; NS 2♠; NS 2♥; Par +660
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 6 | 660 | | 7-Munger-Watson-Stribula | 3-Glassman-Barlow |
3 NT | N | 5 | ♥ 7 | 660 | | 8-Lubin-Shapiro | 5-Wallen-Friedman-Wallenfriedman |
3 NT | S | 4 | ♥ 8 | 630 | | 2-Twersky-Twersky | 2-Green-Stiegler |
3 NT | N | 4 | ♠ 10 | 630 | | 5-Lippman-Reikes | 8-Gould-Holland |
3 NT | S | 4 | ♠ 6 | 630 | | 6-Reese-Sharp | 1-Britt-Mitchell |
3 NT | S | 3 | ♠ 3 | 600 | | 9-Johnston-OConno-Podore | 7-Rexford-Crocker |
3 ♦ | S | 5 | ♣ J | 150 | | 1-Ingrassia-Haddon | 9-Guest-Fronapfel |
Board 5 North Deals N-S Vul |
♠ | A Q 4 | ♥ | Q 9 | ♦ | Q J 7 6 | ♣ | A K J 3 |
|
♠ | K J 10 8 | ♥ | J 6 5 | ♦ | 10 4 3 | ♣ | 10 8 7 |
| |
|
|
| ♠ | 7 6 | ♥ | K 10 7 4 3 2 | ♦ | K 9 8 | ♣ | 5 2 |
|
|
19 5 6 10 |
♠ | 9 5 3 2 | ♥ | A 8 | ♦ | A 5 2 | ♣ | Q 9 6 4 |
|
N 4N; N 4♠; S 3N; NS 5♣; S 3♠; NS 4♦; N 2♥; S 1♥; Par +630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ J | 660 | | 1-Ingrassia-Haddon | 9-Guest-Fronapfel |
3 NT | N | 5 | ♥ 4 | 660 | | 8-Lubin-Shapiro | 5-Wallen-Friedman-Wallenfriedman |
3 NT | S | 4 | ♠ 8 | 630 | | 9-Johnston-OConno-Podore | 7-Rexford-Crocker |
4 ♠ | N | 4 | ♥ 3 | 620 | | 2-Twersky-Twersky | 2-Green-Stiegler |
3 ♦ | N | 3 | ♠ 7 | 110 | | 5-Lippman-Reikes | 8-Gould-Holland |
4 ♠ | S | −1 | ♥ 5 | | 100 | 6-Reese-Sharp | 1-Britt-Mitchell |
5 ♠ | S | −1 | ♦ 3 | | 100 | 7-Munger-Watson-Stribula | 3-Glassman-Barlow |
Board 6 East Deals E-W Vul |
♠ | 6 2 | ♥ | J 8 5 3 2 | ♦ | A Q | ♣ | K 5 4 3 |
|
♠ | A K Q 9 7 | ♥ | Q 9 7 | ♦ | 3 | ♣ | Q J 10 8 |
| |
|
|
| ♠ | — | ♥ | A 10 6 4 | ♦ | J 10 8 6 5 2 | ♣ | A 9 6 |
|
|
10 14 9 7 |
♠ | J 10 8 5 4 3 | ♥ | K | ♦ | K 9 7 4 | ♣ | 7 2 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♦; EW 3♣; Par −620
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♠ 6 | 200 | | 2-Twersky-Twersky | 2-Green-Stiegler |
3 NT | E | −2 | ♠ 5 | 200 | | 7-Munger-Watson-Stribula | 3-Glassman-Barlow |
3 NT | E | −1 | ♠ 5 | 100 | | 5-Lippman-Reikes | 8-Gould-Holland |
2 ♠ | W | −1 | ♥ 3 | 100 | | 6-Reese-Sharp | 1-Britt-Mitchell |
3 ♠ | W | −1 | ♥ 8 | 100 | | 8-Lubin-Shapiro | 5-Wallen-Friedman-Wallenfriedman |
2 ♠ | W | 2 | ♣ 5 | | 110 | 9-Johnston-OConno-Podore | 7-Rexford-Crocker |
2 NT | E | 3 | ♠ J | | 150 | 1-Ingrassia-Haddon | 9-Guest-Fronapfel |
Board 7 South Deals Both Vul |
♠ | 7 5 4 | ♥ | Q J 8 4 2 | ♦ | 9 6 5 | ♣ | J 5 |
|
♠ | A Q J 6 | ♥ | K 7 5 | ♦ | K 10 | ♣ | A 9 8 7 |
| |
|
|
| ♠ | K | ♥ | A 6 3 | ♦ | A 8 3 2 | ♣ | K Q 6 4 2 |
|
|
4 17 16 3 |
♠ | 10 9 8 3 2 | ♥ | 10 9 | ♦ | Q J 7 4 | ♣ | 10 3 |
|
EW 7N; EW 7♣; EW 6♠; EW 6♦; EW 4♥; Par −2220
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 5 | ♥ 4 | | 660 | 2-Twersky-Twersky | 1-Britt-Mitchell |
3 NT | W | 7 | ♥ 4 | | 720 | 3-Compton-Duffy | 3-Glassman-Barlow |
3 NT | W | 7 | ♥ 4 | | 720 | 6-Reese-Sharp | 9-Guest-Fronapfel |
3 NT | W | 7 | ♥ Q | | 720 | 8-Lubin-Shapiro | 4-Paletta-Robertson |
6 NT | E | 7 | ♥ 4 | | 1470 | 1-Ingrassia-Haddon | 8-Gould-Holland |
6 NT | W | 7 | ♥ Q | | 1470 | 7-Munger-Watson-Stribula | 2-Green-Stiegler |
6 NT | W | 7 | ♥ 2 | | 1470 | 9-Johnston-OConno-Podore | 6-Fronapfel-Zeiger |
Board 8 West Deals None Vul |
♠ | 8 7 3 | ♥ | Q 6 4 | ♦ | K J 10 8 6 | ♣ | 10 7 |
|
♠ | K J 9 4 | ♥ | 8 7 3 | ♦ | Q 9 7 3 | ♣ | J 4 |
| |
|
|
| ♠ | A 6 | ♥ | K 10 9 5 2 | ♦ | A | ♣ | A K Q 6 3 |
|
|
6 7 20 7 |
♠ | Q 10 5 2 | ♥ | A J | ♦ | 5 4 2 | ♣ | 9 8 5 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 1♦; Par −420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♦ 2 | 100 | | 2-Twersky-Twersky | 1-Britt-Mitchell |
3 NT | E | 3 | ♠ 2 | | 400 | 6-Reese-Sharp | 9-Guest-Fronapfel |
4 ♥ | E | 4 | ♦ 4 | | 420 | 3-Compton-Duffy | 3-Glassman-Barlow |
4 ♥ | E | 5 | ♣ 9 | | 450 | 1-Ingrassia-Haddon | 8-Gould-Holland |
5 ♥ | E | 5 | ♦ 5 | | 450 | 7-Munger-Watson-Stribula | 2-Green-Stiegler |
4 ♥ | E | 5 | ♠ 2 | | 450 | 9-Johnston-OConno-Podore | 6-Fronapfel-Zeiger |
3 NT | E | 5 | ♠ 7 | | 460 | 8-Lubin-Shapiro | 4-Paletta-Robertson |
Board 9 North Deals E-W Vul |
♠ | A Q J 8 | ♥ | 9 4 | ♦ | A K J | ♣ | Q J 9 8 |
|
♠ | K 10 3 | ♥ | A K Q J 10 6 3 | ♦ | 9 2 | ♣ | K |
| |
|
|
| ♠ | 7 2 | ♥ | 8 7 5 2 | ♦ | Q 10 3 | ♣ | 10 4 3 2 |
|
|
18 16 2 4 |
♠ | 9 6 5 4 | ♥ | — | ♦ | 8 7 6 5 4 | ♣ | A 7 6 5 |
|
NS 6♠; NS 6♦; NS 5♣; EW 2♥; Par +980
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♥ 2 | 480 | | 3-Compton-Duffy | 3-Glassman-Barlow |
4 ♠ | S | 5 | ♥ A | 450 | | 6-Reese-Sharp | 9-Guest-Fronapfel |
4 ♠ | N | 5 | ♥ 8 | 450 | | 7-Munger-Watson-Stribula | 2-Green-Stiegler |
4 ♠ | S | 4 | ♥ A | 420 | | 1-Ingrassia-Haddon | 8-Gould-Holland |
4 ♥× | W | −1 | ♠ A | 200 | | 2-Twersky-Twersky | 1-Britt-Mitchell |
3 ♥ | W | −1 | ♦ A | 100 | | 8-Lubin-Shapiro | 4-Paletta-Robertson |
2 ♥ | W | 3 | ♦ A | | 140 | 9-Johnston-OConno-Podore | 6-Fronapfel-Zeiger |
Board 10 East Deals Both Vul |
♠ | 7 3 | ♥ | K 10 7 | ♦ | A Q J 7 5 | ♣ | K J 8 |
|
♠ | A 10 6 | ♥ | A Q J 4 | ♦ | K 10 | ♣ | 10 6 5 3 |
| |
|
|
| ♠ | K J 9 4 2 | ♥ | 5 3 | ♦ | 8 3 2 | ♣ | A 9 7 |
|
|
14 14 8 4 |
♠ | Q 8 5 | ♥ | 9 8 6 2 | ♦ | 9 6 4 | ♣ | Q 4 2 |
|
EW 2♠; EW 1N; EW 2♣; EW 1♥; NS 1♦; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | ♦ 6 | 300 | | 7-Munger-Watson-Stribula | 1-Britt-Mitchell |
2 ♠ | E | −2 | ♦ 9 | 200 | | 1-Ingrassia-Haddon | 7-Rexford-Crocker |
3 ♠ | E | −2 | ♦ 4 | 200 | | 9-Johnston-OConno-Podore | 5-Wallen-Friedman-Wallenfriedman |
2 ♠ | E | −1 | ♦ 9 | 100 | | 3-Compton-Duffy | 2-Green-Stiegler |
1 ♠ | E | 1 | ♦ 6 | | 80 | 8-Lubin-Shapiro | 3-Glassman-Barlow |
1 NT | W | 2 | ♦ 7 | | 120 | 2-Twersky-Twersky | 9-Guest-Fronapfel |
1 NT | W | 2 | ♦ Q | | 120 | 4-Keller-Weiss | 4-Paletta-Robertson |
Board 11 South Deals None Vul |
♠ | Q 5 | ♥ | A Q 7 4 | ♦ | Q 9 7 2 | ♣ | A 6 2 |
|
♠ | 9 2 | ♥ | K 9 | ♦ | 4 3 | ♣ | K 10 9 8 7 5 4 |
| |
|
|
| ♠ | J 8 7 6 4 | ♥ | J 3 2 | ♦ | A K J 10 6 | ♣ | — |
|
|
14 6 10 10 |
♠ | A K 10 3 | ♥ | 10 8 6 5 | ♦ | 8 5 | ♣ | Q J 3 |
|
NS 3N; NS 1♠; N 1♥; NS 1♦; N 1♣; Par +400
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♠ 9 | 420 | | 7-Munger-Watson-Stribula | 1-Britt-Mitchell |
4 ♣ | W | −4 | ♦ 2 | 200 | | 2-Twersky-Twersky | 9-Guest-Fronapfel |
3 ♦ | E | −2 | ♠ A | 100 | | 8-Lubin-Shapiro | 3-Glassman-Barlow |
3 ♣ | W | −1 | ♥ 4 | 50 | | 9-Johnston-OConno-Podore | 5-Wallen-Friedman-Wallenfriedman |
4 ♥ | N | −1 | ♦ A | | 50 | 1-Ingrassia-Haddon | 7-Rexford-Crocker |
3 ♥ | N | −2 | ♦ A | | 100 | 4-Keller-Weiss | 4-Paletta-Robertson |
3 ♠ | S | −4 | ♦ 4 | | 200 | 3-Compton-Duffy | 2-Green-Stiegler |
Board 12 West Deals N-S Vul |
♠ | 9 7 | ♥ | 9 6 | ♦ | A Q 6 3 | ♣ | K J 9 7 5 |
|
♠ | A K 10 5 2 | ♥ | K | ♦ | K J 10 9 8 4 | ♣ | 10 |
| |
|
|
| ♠ | Q J 8 6 | ♥ | 5 4 3 | ♦ | 7 2 | ♣ | Q 8 3 2 |
|
|
10 14 5 11 |
♠ | 4 3 | ♥ | A Q J 10 8 7 2 | ♦ | 5 | ♣ | A 6 4 |
|
NS 5♥; EW 3♠; NS 4♣; NS 2N; EW 2♦; Par +300: EW 5♠×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♠ A | 620 | | 4-Keller-Weiss | 4-Paletta-Robertson |
3 ♥ | S | 6 | ♣ 10 | 230 | | 7-Munger-Watson-Stribula | 1-Britt-Mitchell |
4 ♠ | W | −1 | ♥ 9 | 50 | | 2-Twersky-Twersky | 9-Guest-Fronapfel |
4 ♠ | W | −1 | ♥ 9 | 50 | | 3-Compton-Duffy | 2-Green-Stiegler |
3 ♠ | W | −1 | ♥ 9 | 50 | | 8-Lubin-Shapiro | 3-Glassman-Barlow |
3 ♠ | W | 3 | ♥ 9 | | 140 | 1-Ingrassia-Haddon | 7-Rexford-Crocker |
3 ♠ | W | 3 | ♥ 6 | | 140 | 9-Johnston-OConno-Podore | 5-Wallen-Friedman-Wallenfriedman |
Board 13 North Deals Both Vul |
♠ | 10 9 7 4 | ♥ | K Q J 8 | ♦ | 7 | ♣ | K 7 5 2 |
|
♠ | Q 3 2 | ♥ | A 3 2 | ♦ | A K Q J 6 5 | ♣ | Q |
| |
|
|
| ♠ | 8 6 5 | ♥ | 10 5 | ♦ | 10 9 4 2 | ♣ | J 8 4 3 |
|
|
9 18 1 12 |
♠ | A K J | ♥ | 9 7 6 4 | ♦ | 8 3 | ♣ | A 10 9 6 |
|
NS 3♠; NS 3♥; EW 3♦; NS 3♣; EW 1N; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ A | 620 | | 8-Lubin-Shapiro | 2-Green-Stiegler |
3 ♥ | S | 3 | ♦ A | 140 | | 2-Twersky-Twersky | 8-Gould-Holland |
2 ♥ | N | 3 | ♦ 2 | 140 | | 5-Lippman-Reikes | 5-Wallen-Friedman-Wallenfriedman |
3 ♥ | N | 3 | ♦ 2 | 140 | | 9-Johnston-OConno-Podore | 4-Paletta-Robertson |
2 ♦ | W | 3 | ♣ 2 | | 110 | 1-Ingrassia-Haddon | 6-Fronapfel-Zeiger |
4 ♥ | N | −2 | ♦ 2 | | 200 | 3-Compton-Duffy | 1-Britt-Mitchell |
3 ♥ | S | −3 | ♣ Q | | 300 | 4-Keller-Weiss | 3-Glassman-Barlow |
Board 14 East Deals None Vul |
♠ | J 6 | ♥ | 8 5 4 2 | ♦ | A K 9 2 | ♣ | A Q 3 |
|
♠ | K Q 7 2 | ♥ | Q 10 7 3 | ♦ | 10 5 | ♣ | 8 6 2 |
| |
|
|
| ♠ | 10 8 3 | ♥ | J 9 6 | ♦ | J 7 6 4 | ♣ | K J 7 |
|
|
14 7 6 13 |
♠ | A 9 5 4 | ♥ | A K | ♦ | Q 8 3 | ♣ | 10 9 5 4 |
|
NS 4♣; NS 2N; NS 2♠; N 2♥; NS 3♦; S 1♥; Par +130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 4 | 400 | | 2-Twersky-Twersky | 8-Gould-Holland |
3 NT | N | 3 | ♦ 4 | 400 | | 4-Keller-Weiss | 3-Glassman-Barlow |
3 NT | N | 3 | ♦ 4 | 400 | | 5-Lippman-Reikes | 5-Wallen-Friedman-Wallenfriedman |
3 NT | S | 3 | ♦ 10 | 400 | | 8-Lubin-Shapiro | 2-Green-Stiegler |
2 ♦ | N | 3 | ♠ 3 | 110 | | 3-Compton-Duffy | 1-Britt-Mitchell |
3 NT | S | −1 | ♥ 3 | | 50 | 1-Ingrassia-Haddon | 6-Fronapfel-Zeiger |
2 NT | N | −1 | ♦ 4 | | 50 | 9-Johnston-OConno-Podore | 4-Paletta-Robertson |
Board 15 South Deals N-S Vul |
♠ | A K 8 5 4 3 | ♥ | K Q 7 4 3 | ♦ | — | ♣ | 6 3 |
|
♠ | Q 9 | ♥ | J 10 2 | ♦ | J 10 9 7 4 3 2 | ♣ | A |
| |
|
|
| ♠ | J | ♥ | A 8 6 5 | ♦ | Q 6 | ♣ | Q J 10 8 7 4 |
|
|
12 8 10 10 |
♠ | 10 7 6 2 | ♥ | 9 | ♦ | A K 8 5 | ♣ | K 9 5 2 |
|
NS 4N; NS 4♠; NS 2♥; EW 1♦; NS 1♣; Par +630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠ | N | 7 | ♦ Q | 710 | | 8-Lubin-Shapiro | 2-Green-Stiegler |
4 ♠ | N | 5 | ♥ A | 650 | | 5-Lippman-Reikes | 5-Wallen-Friedman-Wallenfriedman |
4 ♠ | S | 4 | ♣ A | 620 | | 3-Compton-Duffy | 1-Britt-Mitchell |
4 ♠ | N | 4 | ♦ Q | 620 | | 9-Johnston-OConno-Podore | 4-Paletta-Robertson |
5 ♦× | W | −1 | ♠ A | 100 | | 2-Twersky-Twersky | 8-Gould-Holland |
5 ♠ | N | −1 | ♣ Q | | 100 | 1-Ingrassia-Haddon | 6-Fronapfel-Zeiger |
5 ♠ | S | −1 | ♣ A | | 100 | 4-Keller-Weiss | 3-Glassman-Barlow |
Board 16 West Deals E-W Vul |
♠ | Q 6 3 2 | ♥ | Q J 8 7 3 | ♦ | 9 | ♣ | J 9 8 |
|
♠ | 10 8 7 5 4 | ♥ | 5 | ♦ | A Q 10 7 2 | ♣ | K 2 |
| |
|
|
| ♠ | K 9 | ♥ | 10 6 4 | ♦ | 8 4 3 | ♣ | A Q 10 7 5 |
|
|
6 9 9 16 |
♠ | A J | ♥ | A K 9 2 | ♦ | K J 6 5 | ♣ | 6 4 3 |
|
NS 3♥; EW 3♦; EW 2♣; EW 1♠; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♦ A | 170 | | 1-Ingrassia-Haddon | 5-Wallen-Friedman-Wallenfriedman |
2 ♥ | S | 4 | ♣ 2 | 170 | | 2-Twersky-Twersky | 7-Rexford-Crocker |
2 ♥ | S | 3 | ♠ 5 | 140 | | 3-Compton-Duffy | 9-Guest-Fronapfel |
2 ♥ | S | 3 | ♣ 8 | 140 | | 4-Keller-Weiss | 2-Green-Stiegler |
2 ♥ | S | 3 | ♠ 5 | 140 | | 5-Lippman-Reikes | 4-Paletta-Robertson |
3 ♥ | S | 3 | ♠ 5 | 140 | | 6-Reese-Sharp | 6-Fronapfel-Zeiger |
3 ♥ | N | 3 | ♦ 3 | 140 | | 9-Johnston-OConno-Podore | 3-Glassman-Barlow |
Board 17 North Deals None Vul |
♠ | 8 2 | ♥ | 8 7 3 2 | ♦ | J 10 6 4 | ♣ | 9 6 2 |
|
♠ | K Q | ♥ | Q J 5 | ♦ | Q 8 5 3 | ♣ | K 8 7 4 |
| |
|
|
| ♠ | A 10 9 7 6 4 | ♥ | K 9 | ♦ | K 9 | ♣ | Q J 10 |
|
|
1 13 13 13 |
♠ | J 5 3 | ♥ | A 10 6 4 | ♦ | A 7 2 | ♣ | A 5 3 |
|
E 4N; EW 4♠; W 3N; EW 3♣; EW 2♦; EW 1♥; Par −430
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ A | 50 | | 3-Compton-Duffy | 9-Guest-Fronapfel |
3 NT | W | 3 | ♦ J | | 400 | 4-Keller-Weiss | 2-Green-Stiegler |
4 ♠ | E | 4 | ♥ 4 | | 420 | 1-Ingrassia-Haddon | 5-Wallen-Friedman-Wallenfriedman |
4 ♠ | E | 4 | ♥ A | | 420 | 5-Lippman-Reikes | 4-Paletta-Robertson |
4 ♠ | E | 4 | ♥ 4 | | 420 | 9-Johnston-OConno-Podore | 3-Glassman-Barlow |
3 NT | W | 4 | ♦ 4 | | 430 | 2-Twersky-Twersky | 7-Rexford-Crocker |
3 NT | W | 4 | ♦ 4 | | 430 | 6-Reese-Sharp | 6-Fronapfel-Zeiger |
Board 18 East Deals N-S Vul |
♠ | A K 8 4 | ♥ | K Q 3 | ♦ | A 7 4 3 | ♣ | 6 3 |
|
♠ | J 10 | ♥ | 8 7 2 | ♦ | J 10 8 5 | ♣ | Q 8 7 4 |
| |
|
|
| ♠ | 9 5 3 | ♥ | J 10 9 6 5 4 | ♦ | 6 2 | ♣ | 10 5 |
|
|
16 4 1 19 |
♠ | Q 7 6 2 | ♥ | A | ♦ | K Q 9 | ♣ | A K J 9 2 |
|
NS 7N; NS 7♠; NS 6♦; NS 6♣; NS 4♥; Par +2220
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♥ J | 1460 | | 5-Lippman-Reikes | 4-Paletta-Robertson |
6 ♠ | N | 7 | ♥ J | 1460 | | 6-Reese-Sharp | 6-Fronapfel-Zeiger |
6 NT | S | 6 | ♦ J | 1440 | | 4-Keller-Weiss | 2-Green-Stiegler |
4 ♠ | N | 7 | ♥ 4 | 710 | | 1-Ingrassia-Haddon | 5-Wallen-Friedman-Wallenfriedman |
4 ♠ | N | 7 | ♥ J | 710 | | 2-Twersky-Twersky | 7-Rexford-Crocker |
3 NT | N | 5 | ♥ 6 | 660 | | 3-Compton-Duffy | 9-Guest-Fronapfel |
4 ♠ | N | 4 | ♥ J | 620 | | 9-Johnston-OConno-Podore | 3-Glassman-Barlow |
Board 19 South Deals E-W Vul |
♠ | J 6 | ♥ | J 10 6 4 | ♦ | K 6 3 2 | ♣ | J 5 4 |
|
♠ | K 4 | ♥ | K 8 2 | ♦ | A J 5 | ♣ | Q 9 7 6 3 |
| |
|
|
| ♠ | Q 10 8 5 3 2 | ♥ | Q 9 5 | ♦ | 7 | ♣ | A K 10 |
|
|
6 13 11 10 |
♠ | A 9 7 | ♥ | A 7 3 | ♦ | Q 10 9 8 4 | ♣ | 8 2 |
|
EW 5♠; EW 4♣; E 2♥; EW 1N; W 1♥; NS 1♦; Par −650
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | 1 | ♦ 4 | | 90 | 4-Keller-Weiss | 1-Britt-Mitchell |
3 ♦ | S | −2 | ♠ K | | 100 | 2-Twersky-Twersky | 6-Fronapfel-Zeiger |
2 ♠ | E | 3 | ♦ 8 | | 140 | 5-Lippman-Reikes | 3-Glassman-Barlow |
4 ♠ | E | 4 | ♣ 8 | | 620 | 7-Munger-Watson-Stribula | 7-Rexford-Crocker |
